Liste des cryptomonnaies populaires Believe
Explore Alpha Believe projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Believe coins, uncovering potential investment opportunities in promising tokens.
*Les données fournies sont uniquement à titre de référence
Devise | Prix | % | Turnover | Market Cap | Graphique | Action |
---|---|---|---|---|---|---|
€0.01468 | +1.16% | €8.68K | €37.41M | -- | ||
€0.007433 | -3.14% | €43.54K | €12.01M | -- | ||
€0.01373 | +26.63% | €213.79K | €9.66M | -- | ||
€0.004447 | -11.43% | €119.60K | €4.44M | -- | ||
€0.00334 | -5.73% | €105.97K | €4.31M | -- | ||
€0.002623 | +24.19% | €120.31K | €2.60M | -- | ||
€0.0023 | -1.40% | €37.34K | €2.30M | -- | ||
€0.0005088 | +6.77% | €18.76K | €2.01M | -- | ||
€0.001738 | +0.42% | €74.91K | €1.73M | -- | ||
€0.001678 | -19.07% | €58.89K | €1.51M | -- | ||
€0.000136 | -49.17% | €75.35K | €1.36M | -- | ||
€0.001354 | -22.80% | €323.33K | €1.35M | -- | ||
€0.002654 | -28.15% | €350.14K | €1.23M | -- | ||
€0.0006735 | -8.77% | €25.27K | €1.11M | -- | ||
€0.001114 | -4.63% | €18.42K | €1.03M | -- | ||
€0.0004531 | -13.84% | €12.61K | €698.46K | -- | ||
€0.003075 | -18.78% | €47.72K | €639.77K | -- | ||
€0.0003625 | +8.06% | €2.84K | €520.28K | -- | ||
€0.0005511 | -24.84% | €52.41K | €512.17K | -- | ||
€0.0002106 | +6.73% | €6.10K | €419.46K | -- |
Indice de peur et de cupidité
62 (Gourmande)
Que pensez-vous du marché aujourd'hui ?
50%50%