

Perlin(PERL) Price Live Chart
Perlin(PERL) price today is $0.0004387, with a 24-hour trading volume of $81.89K and as such Perlin(PERL) has a market cap of $215.37K, giving it a market dominance of 0.0000074%. The Perlin(PERL) price moved -8.87% in the last 24 hours.
PERL Price Data
- 24h Turnover$81.89K
- All-Time High(ATH)$0.3094
- 24h High$0.0004817
- All-Time Low(ATL)$0.0001432
- 24h Low$0.0004226
PERL Market Cap Infos
- Market Cap$215.37K
- Fully Diluted Valuation$453.26K
- Market Cap/FDV47.52%
- Market SentimentPositive
PERL Supply
- Circulating Supply490.93M PERL
- Total Supply693.16M PERL
- Max Supply1.03B PERL
*Data is for reference only
Perlin(PERL) is predicted to average $0.0004386 in 2025, with a potential swing between the lowest price $0.0002456 and the highest price $0.0005877. By 2035, Perlin(PERL) price could reach to $0.001812, offering a potential +206.00% return from today’s Perlin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002456 | $0.0005877 | $0.0004386 | -- |
2026 | $0.0004515 | $0.0005696 | $0.0005131 | +16.00% |
2027 | $0.0002869 | $0.0007254 | $0.0005413 | +23.00% |
2028 | $0.000532 | $0.0007347 | $0.0006334 | +44.00% |
2029 | $0.0006362 | $0.0007935 | $0.000684 | +55.00% |
2030 | $0.0003841 | $0.0009456 | $0.0007388 | +68.00% |
2031 | $0.00048 | $0.001086 | $0.0008422 | +91.00% |
2032 | $0.0008486 | $0.001031 | $0.0009643 | +119.00% |
2033 | $0.0006388 | $0.001267 | $0.0009981 | +127.00% |
2034 | $0.001053 | $0.001552 | $0.001132 | +158.00% |
2035 | $0.001194 | $0.001812 | $0.001342 | +206.00% |
Perlin(PERL) price has moved -8.87% in the last 24 hours, and +8.78% in the past 7 days. The price of Perlin(PERL) is +27.20% in the past 30 days, and -50.51%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000008775 | -0.02% |
24H | -$0.0000427 | -8.87% |
7D | +$0.0000354 | +8.78% |
30D | +$0.00009381 | +27.20% |
1Y | -$0.0004477 | -50.51% |
Perlin(PERL) Credibility Indicators
About Perlin (PERL)
Contract

0xeca8218...30f860318
Explorers
etherscan.io
Website
PERL.eco
Community
Perlin (PERL) Investors
