

Stabble(STB) Price Live Chart
Stabble(STB) price today is $0.008571, with a 24-hour trading volume of $90.96K and as such Stabble(STB) has a market cap of $757.83K, giving it a market dominance of 0.0001%. The Stabble(STB) price moved +8.34% in the last 24 hours.
STB Price Data
- 24h Turnover$90.96K
- All-Time High(ATH)$0.08
- 24h High$0.008627
- All-Time Low(ATL)$0.007383
- 24h Low$0.0079
STB Market Cap Infos
- Market Cap$757.83K
- Fully Diluted Valuation$4.28M
- Market Cap/FDV7.43%
- Market SentimentPositive
STB Supply
- Circulating Supply88.41M STB
- Total Supply500M STB
- Max Supply500M STB
*Data is for reference only
Stabble(STB) is predicted to average $0.008573 in 2025, with a potential swing between the lowest price $0.006686 and the highest price $0.012. By 2035, Stabble(STB) price could reach to $0.05258, offering a potential +314.00% return from today’s Stabble price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006686 | $0.012 | $0.008573 | -- |
2026 | $0.008847 | $0.01213 | $0.01028 | +20.00% |
2027 | $0.008858 | $0.0139 | $0.01121 | +30.00% |
2028 | $0.01167 | $0.0162 | $0.01255 | +46.00% |
2029 | $0.009634 | $0.02056 | $0.01438 | +67.00% |
2030 | $0.01205 | $0.01852 | $0.01747 | +103.00% |
2031 | $0.009357 | $0.02447 | $0.01799 | +109.00% |
2032 | $0.01592 | $0.02611 | $0.02123 | +147.00% |
2033 | $0.01965 | $0.03409 | $0.02367 | +176.00% |
2034 | $0.01733 | $0.04217 | $0.02888 | +237.00% |
2035 | $0.01954 | $0.05258 | $0.03553 | +314.00% |
Stabble(STB) price has moved +8.34% in the last 24 hours, and -12.09% in the past 7 days. The price of Stabble(STB) is -36.85% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00007173 | -0.83% |
24H | +$0.0006597 | +8.34% |
7D | -$0.001178 | -12.09% |
30D | -$0.005001 | -36.85% |
1Y | +$0 | -- |
Stabble(STB) Credibility Indicators
About Stabble (STB)
Contract

stbuyenwj...kvs5kwys1
Explorers
explorer.solana.com
Website
stabble.org
Community
Stabble (STB) Investors





