Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.43 | -0.34% | R$616.75K | R$1.21B | NegociaçãoDetalhes | ||
R$0.000000007158 | +1.64% | R$8.80M | R$1.21B | NegociaçãoDetalhes | ||
R$30.74 | +9.68% | R$3.71M | R$1.21B | NegociaçãoDetalhes | ||
R$0.01179 | -1.84% | R$6.22M | R$1.20B | NegociaçãoDetalhes | ||
R$0.1488 | +2.71% | R$3.83M | R$1.19B | NegociaçãoDetalhes | ||
R$0.06133 | +2.81% | R$2.02M | R$1.19B | NegociaçãoDetalhes | ||
R$18.09 | +9.87% | R$7.78M | R$1.17B | NegociaçãoDetalhes | ||
R$0.6458 | +2.71% | R$62.46M | R$1.16B | NegociaçãoDetalhes | ||
R$0.07472 | +0.09% | R$2.12M | R$1.15B | NegociaçãoDetalhes | ||
R$0.4668 | +1.68% | R$6.14M | R$1.14B | NegociaçãoDetalhes | ||
R$3.80 | +2.82% | R$14.66M | R$1.14B | NegociaçãoDetalhes | ||
R$61.02 | +4.49% | R$445.58K | R$1.14B | NegociaçãoDetalhes | ||
R$3.31 | +2.04% | R$2.62M | R$1.14B | NegociaçãoDetalhes | ||
R$1.33 | +1.38% | R$2.85M | R$1.13B | NegociaçãoDetalhes | ||
R$2.69 | +0.2% | R$3.45M | R$1.09B | NegociaçãoDetalhes | ||
R$10.19 | +0.54% | R$19.05M | R$1.09B | NegociaçãoDetalhes | ||
R$115.46 | +65.84% | R$21.11M | R$1.09B | NegociaçãoDetalhes | ||
R$9.69 | +0.97% | R$3.83M | R$1.07B | NegociaçãoDetalhes | ||
R$0.518 | +1.12% | R$29.19M | R$1.05B | NegociaçãoDetalhes | ||
R$50.21 | +1.43% | R$15.90M | R$1.05B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.94%49.06%