Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$24.24 | +2.45% | $45.89K | $97.36M | CommercioDettagli | ||
$0.2756 | +1.41% | $548.24K | $96.47M | CommercioDettagli | ||
$0.1621 | +4.44% | $277.18K | $96.09M | CommercioDettagli | ||
$0.04777 | +0.82% | $13.28K | $95.36M | CommercioDettagli | ||
$0.09525 | +1.82% | $1.76M | $95.24M | CommercioDettagli | ||
$0.04951 | +1.72% | $706.49K | $95.20M | CommercioDettagli | ||
$0.09503 | +1.10% | $635.01K | $95.01M | CommercioDettagli | ||
$0.3222 | +7.07% | $1.71M | $94.93M | CommercioDettagli | ||
$0.1078 | +65.52% | $14.80M | $94.61M | CommercioDettagli | ||
$0.07365 | +2.36% | $1.18M | $94.10M | CommercioDettagli | ||
$0.9394 | +2.75% | $2.25M | $91.72M | CommercioDettagli | ||
$0.1715 | +3.25% | $7.65K | $90.85M | CommercioDettagli | ||
$0.09926 | +4.90% | $758.73K | $90.59M | CommercioDettagli | ||
$0.1069 | +17.32% | $309.42K | $90.47M | CommercioDettagli | ||
$0.7546 | +0.84% | $139.97K | $90.30M | CommercioDettagli | ||
$0.01966 | +0.82% | $24.31K | $90.23M | CommercioDettagli | ||
$0.01227 | +4.42% | $7.92K | $88.74M | CommercioDettagli | ||
$0.2548 | +6.16% | $39.70K | $88.54M | CommercioDettagli | ||
$0.7781 | +2.03% | $20.44K | $88.51M | CommercioDettagli | ||
$0.01883 | +1.83% | $13.65K | $88.24M | CommercioDettagli |
Indice di paura e avidità
56 (Greed)
Cosa ne pensi del mercato di oggi?
50.96%49.04%