Mercato
BTC broke through $120,000 to hit a new high in this round, and the short-term bullish momentum is strong, if it stands above $121,000 or continue to surge, but be wary of the risk of overbought pullbacks. ETH is back above $4,300, with 10 consecutive weeks of net inflows, and if it stabilizes, it could hit $4,400. GT found support at $16.40 and rebounded to $16.96, and a break above $17 is expected to challenge the previous high.
Among the popular coins, ZKJ, driven by the cooperation with Google Cloud and the release of zkGPT, rose by more than 77% in a single day; LDOs rose more than 14% on buyback program expectations; ENA strengthened with the ETH ecosystem, rising more than 11% in three days. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.2035 | -0.29% | $959.57K | $804.91M | CommercioDettagli | ||
$0.01661 | +3.25% | $11.57M | $804.35M | CommercioDettagli | ||
$0.01693 | -2.19% | $8.22M | $772.08M | CommercioDettagli | ||
$0.1223 | -2.14% | $2.77M | $703.51M | CommercioDettagli | ||
$0.2864 | -1.88% | $464.47K | $700.49M | CommercioDettagli | ||
$1.85 | -0.43% | $804.45K | $673.63M | CommercioDettagli | ||
$0.0000006826 | -0.02% | $103.01K | $673.08M | CommercioDettagli | ||
$2.04 | -2.41% | $3.07M | $663.00M | CommercioDettagli | ||
$0.6505 | +1.10% | $4.07M | $650.50M | CommercioDettagli | ||
$0.000002999 | -4.00% | $2.74M | $629.91M | CommercioDettagli | ||
$0.3779 | -1.40% | $107.34K | $604.95M | CommercioDettagli | ||
$0.008182 | +0.03% | $779.79K | $589.18M | CommercioDettagli | ||
$29.26 | +1.00% | $3.85M | $582.40M | CommercioDettagli | ||
$0.2959 | -3.04% | $230.69K | $567.88M | CommercioDettagli | ||
$0.2064 | +6.22% | $11.90M | $563.47M | CommercioDettagli | ||
$0.4972 | +1.40% | $8.72M | $555.70M | CommercioDettagli | ||
$0.05592 | -4.76% | $7.83M | $554.15M | CommercioDettagli | ||
$2.94 | -2.54% | $2.37M | $548.84M | CommercioDettagli | ||
$0.000001384 | -3.54% | $6.21M | $540.58M | CommercioDettagli | ||
$0.009035 | -1.92% | $2.89M | $533.45M | CommercioDettagli |
Indice di paura e avidità
70 (Greed)
Cosa ne pensi del mercato di oggi?
52.73%47.27%